Crossing the Bar
by Alfred, Lord Tennyson
Sunset and evening star,
And one clear call for me!
And may there be no moaning of the bar,
When I put out to sea,
But such a tide as moving seems asleep,
Too full for sound and foam,
When that which drew from out the boundless deep
Turns again home.
Twilight and evening bell,
And after that the dark!
And may there be no sadness of farewell,
When I embark;
For tho’ from out our bourne of Time and Place
The flood may bear me far,
I hope to see my Pilot face to face
When I have crost the bar.
Centaur People
All those aboard Centaur at the time of her loss.If you identify any errors please bring them to our attention and we will correct them.
| Surname | First names | Rank / Role | Unit | Attached from | Service Number | Survived or Lost | Injuries (where noted) | Home | Date of Birth | Place of Birth | Date of Death | Place of Death | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbot | David | Deck Boy | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Adams | Alan Thomas | Private (Driver) | FA(AP) | AASC | NX 73359 | Lost | 14/05/1943 | Centaur | |||||
| Adams | Margaret Lamont | Sister | SMP | VFX 66028 | Lost | 14/05/1943 | Centaur | ||||||
| Aitchison | Garth Francis | Private | SMP | QX 24186 | Lost | 14/05/1943 | Centaur | ||||||
| Alexander | George McLean | Third Engineer | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Alexander | James Russell | Private (Driver) | FA(AP) | AASC | NX 67113 | Lost | 14/05/1943 | Centaur | |||||
| Anderson | Frederick William Charles | Private | FA | NX 58181 | Lost | 14/05/1943 | Centaur | ||||||
| Annis-Brown | James | Private | FA | NX 25190 | Lost | 14/05/1943 | Centaur | ||||||
| Annis-Brown | Reginald | Private | FA | NX 53203 | Lost | 14/05/1943 | Centaur | ||||||
| Bailey | William Henry | Private | FA | NX 47906 | Lost | 14/05/1943 | Centaur | ||||||
| Barlow | Thomas Digby Hughes | Staff Sergeant | FA | NX 50676 | Lost | 14/05/1943 | Centaur | ||||||
| Barnes | Wilbur Edward Clarke | Private | FA | NX 50626 | Lost | 14/05/1943 | Centaur | ||||||
| Bayly | Aubrey Nichola | Private (Driver) | FA(AP) | NX 26410 | Lost | 15/04/1915 | 14/05/1943 | Centaur | |||||
| Bedkober | Lincoln Leopold | Captain (Dentist) | FA | NX 70491 | Lost | 14/05/1943 | Centaur | ||||||
| Behan | Thomas Owen ‘Tom’ | Engine Wiper | MNP | AASC | Lost | 14/05/1943 | Centaur | ||||||
| Benton | Keith Edward ‘Ted’ | Private | FA | AASC | NX 56292 | Lost | 14/05/1943 | Centaur | |||||
| Black | Walter Clifford | Corporal | FA | NX 25677 | Lost | 14/05/1943 | Centaur | ||||||
| Blackman | Reginald McGregor | Private | FA | NX 47999 | Lost | 14/05/1943 | Centaur | ||||||
| Bladen | Howard Alexander | Private | FA | NX 65898 | Lost | 14/05/1943 | Centaur | ||||||
| Bond | Stanley Robert | Private (Driver) | FA(AP) | VX 75733 | Lost | 14/05/1943 | Centaur | ||||||
| Bourchier | Keith Percival | Private | FA | NX 30448 | Lost | 14/05/1943 | Centaur | ||||||
| Bowden | John Osborne | Steward | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Bowden | David Llewellyn | Private | FA | QX 24516 | Lost | 14/05/1943 | Centaur | ||||||
| Boyd | Alan | Private | FA | NX 51140 | Lost | 14/05/1943 | Centaur | ||||||
| Bracken | John William | Private | FA | AASC | NX 88529 | Lost | 14/05/1943 | Centaur | |||||
| Bracken | Paul Joseph | Sergeant | FA | Lost | 14/05/1943 | Centaur | |||||||
| Brandin | Gustav | Boatswain | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Brewer | Bertram Walter Harmon | Private | FA | NX 48966 | Lost | 14/05/1943 | Centaur | ||||||
| Brown | Albert Victor | Private | FA | NX 47364 | Lost | 14/05/1943 | Centaur | ||||||
| Browne | John McGregor ‘Jack’ | Private | FA | QX 23660 | Lost | 14/05/1943 | Centaur | ||||||
| Buck | John Charles | Storekeeper/Barman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Burns | William Robert | Private | FA(AP) | NX 73153 | Lost | 14/05/1943 | Centaur | ||||||
| Burrett | William Eric ‘Bill' | Private | SMP | NX 98260 | Lost | 14/05/1943 | Centaur | ||||||
| Burroughs | Stanley Ralph | Corporal | SMP | NX 73176 | Lost | 14/05/1943 | Centaur | ||||||
| Bush | George Francis | Private | FA(AP) | NX 73357 | Lost | 14/05/1943 | Centaur | ||||||
| Bush | George Raymond | Lance Sergeant | FA | NX 60536 | Lost | 14/05/1943 | Centaur | ||||||
| Butt | William John | Private | FA | NX 37749 | Lost | 14/05/1943 | Centaur | ||||||
| Capper | James | Chief Steward | MNP | AASC | Lost | 14/05/1943 | Centaur | ||||||
| Carey | Charles Edmond James | Assistant Steward | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Carey | William Reginald | Private | FA | QX 22882 | Lost | 14/05/1943 | Centaur | ||||||
| Cavanagh | Richard Carlyle | Private (Driver) | FA(AP) | AASC | SX 15374 | Lost | 14/05/1943 | Centaur | |||||
| Chadwick | Leslie North | Lieutenant | FA | NX 65900 | Lost | 14/05/1943 | Centaur | ||||||
| Chapman | Earnest Ainsley | Private | FA | NX 47389 | Lost | 14/05/1943 | Centaur | ||||||
| Clark | Charles | Fireman’s Attendant | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Clark | John Mervyn | Private | SMP | QX 43902 | Lost | 14/05/1943 | Centaur | ||||||
| Clark | Leslie Harold | Private | FA | NX 67618 | Lost | 14/05/1943 | Centaur | ||||||
| Clark | Neville S. ‘Nobby’ | Private | FA | NX 33529 | Lost | 14/05/1943 | Centaur | ||||||
| Clark | W. F. Darwin | Mr | SMP (Red Cross) | B3/57 | Lost | 14/05/1943 | Centaur | ||||||
| Claydon | John Allen ‘Jack’ | Private | FA | AASC | NX 48169 | Lost | 14/05/1943 | Centaur | |||||
| Clegg | Percy Lewis | Private | SMP | QX 38694 | Lost | 14/05/1943 | Centaur | ||||||
| Cockerill | David Edward | Third Cook | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Colefax | Basil Douglas | Private (Driver) | FA(AP) | NX 73339 | Lost | 14/05/1943 | Centaur | ||||||
| Colemane | Walter James | Private (Driver) | FA(AP) | NX 34629 | Lost | 14/05/1943 | Centaur | ||||||
| Collins | Hilton Stuart | Corporal | FA(AP) | NX 53019 | Lost | 14/05/1943 | Centaur | ||||||
| Collins | Leo Francis | Private | SMP | QX 37299 | Lost | 14/05/1943 | Centaur | ||||||
| Cooke | Arthur James | Lance Corporal | SMP | VX 60920 | Lost | 14/05/1943 | Centaur | ||||||
| Cooley | Geoffrey Glover | Major | SMP | NX 76595 | Lost | 14/05/1943 | Centaur | ||||||
| Corbett | Kenneth Norman | Corporal | FA(AP) | NX 19129 | Lost | 14/05/1943 | Centaur | ||||||
| Cripps | Leslie Joseph | Private | FA | QX 24356 | Lost | 14/05/1943 | Centaur | ||||||
| Cross | Harry Robert Thomas | Corporal | FA | NX 40627 | Lost | 14/05/1943 | Centaur | ||||||
| Cummings | Mark Harold | Private | FA | QX 25635 | Lost | 14/05/1943 | Centaur | ||||||
| Cuthill | William David | Second Engineer | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Denne | Frederick John | Private | FA | NX 42037 | Lost | 14/05/1943 | Centaur | ||||||
| Doherty | James Patrick | Private | FA | AASC | NX 47580 | Lost | 14/05/1943 | Centaur | |||||
| Donohoe | Hilary Mervyn | Private | FA | AASC | NX 38750 | Lost | 14/05/1943 | Centaur | |||||
| Downie | Walter Ross | Engine Wiper | MNP | AASC | Lost | 14/05/1943 | Centaur | ||||||
| Dutfield | Cyril Clyde | Warrant Officer I | FA | NX 54970 | Lost | 14/05/1943 | Centaur | ||||||
| Etheridge | Graeme Robert Creaghe | Private (Driver) | FA(AP) | NX 58212 | Lost | 14/05/1943 | Centaur | ||||||
| Evans | John Klees | Corporal | FA(AP) | NX 57936 | Lost | 14/05/1943 | Centaur | ||||||
| Evans | William Arthur | Corporal | FA(AP) | AASC | NX 65163 | Lost | 14/05/1943 | Centaur | |||||
| Fawcett | Gordon | Private | FA | NX 65881 | Lost | 14/05/1943 | Centaur | ||||||
| Fehrenbach | Henry Sebastian “Harry” | Private | FA | NX 51164 | Lost | 14/05/1943 | Centaur | ||||||
| Ferrow | Joseph William | Sergeant | FA(AP) | NX 24145 | Lost | 14/05/1943 | Centaur | ||||||
| Findlay | Robert Wilson | Private | FA | NX 48951 | Lost | 14/05/1943 | Centaur | ||||||
| Fishwick | Charles Edward | Private | FA | NX 48278 | Lost | 14/05/1943 | Centaur | ||||||
| Foley | Stephen Denis | Captain | FA | NX 77255 | Lost | 14/05/1943 | Centaur | ||||||
| Forrest | John Matthew ‘Jack’ | Private | FA | QX 24017 | Lost | 14/05/1943 | Centaur | ||||||
| Fortier | Alan David | Private | FA(AP) | QX 10058 | Lost | 14/05/1943 | Centaur | ||||||
| Fortier | Fred Lewis | Private | FA(AP) | NX 57176 | Lost | 14/05/1943 | Centaur | ||||||
| Fowler | Cedric Allan | Private (or Private (Driver) ) | FA(AP) | AASC | TX 5407 | Lost | 14/05/1943 | Centaur | |||||
| Fox | Francis William | Ordinary Seaman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Friedrich | Victor | Private | FA | QX 23271 | Lost | 14/05/1943 | Centaur | ||||||
| Gallagher | John | Engine Wiper | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Galvin | Sydney George | Private (Driver) | FA(AP) | NX 67146 | Lost | 14/05/1943 | Centaur | ||||||
| Gannon | Francis John | Sculleryman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Garbutt | Donald Raymond | Private | FA | AASC | NX 57594 | Lost | 14/05/1943 | Centaur | |||||
| Garfit | William Denshire | Private | FA | AASC | NX 35960 | Lost | 14/05/1943 | Centaur | |||||
| Geaghan | William Thomas | Private | FA | AASC | NX 46256 | Lost | 14/05/1943 | Centaur | |||||
| Goffett | Charles Albert | Private | FA | NX 73078 | Lost | 14/05/1943 | Centaur | ||||||
| Gordon | Charles Thomas | Private | FA | NX 48097 | Lost | 14/05/1943 | Centaur | ||||||
| Gore | William Henry | Private | FA | ex 25 ADCO | NX 49789 | Lost | 14/05/1943 | Centaur | |||||
| Grainger | Robert | Greaser | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Gunning | Andrew ‘Dick’ | Acting Corporal | FA | NX 49055 | Lost | 14/05/1943 | Centaur | ||||||
| Hall | Harry Royston | Fourth Engineer | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Hart | Roger Frederick | Deck Boy | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Haultain | Helen Frances Jane Cynthia | Sister | SMP | AASC | NFX 76581 | Lost | 14/05/1943 | Centaur | |||||
| Haynes | Keith Robert | Sergeant | FA | AASC | NX 30094 | Lost | 14/05/1943 | Centaur | |||||
| Hayward | Clive Ernest | Private | FA | AASC | NX 58952 | Lost | 14/05/1943 | Centaur | |||||
| Hayward | Thomas Herbert | Private | FA(AP) | NX 90324 | Lost | 14/05/1943 | Centaur | ||||||
| Hembrow | James Henry | Private | FA | NX 60559 | Lost | 14/05/1943 | Centaur | ||||||
| Henderson | Leslie James | Private | FA | QX 23662 | Lost | 14/05/1943 | Centaur | ||||||
| Hewison | Reginald John | Private | FA | AASC | NX 48500 | Lost | 14/05/1943 | Centaur | |||||
| Hindmarsh | Bernard Francis ‘Bernie’ | Captain | SMP | NX 114295 | Lost | 14/05/1943 | Centaur | ||||||
| Hoare | John William Carthew | Private | FA | NX 51142 | Lost | 14/05/1943 | Centaur | ||||||
| Hodgkinson | Norman Alfred | Private | FA | NX 48142 | Lost | 14/05/1943 | Centaur | ||||||
| Hogan | Kevin Francis | Private (Driver) | FA(AP) | NX 73303 | Lost | 14/05/1943 | Centaur | ||||||
| Holland | Llondha | Major | SMP | NX 70578 | Lost | 14/05/1943 | Centaur | ||||||
| Holloway | Samuel George | Private | FA | QX 23530 | Lost | 14/05/1943 | Centaur | ||||||
| Howson | Alan | Private | SMP | QX 7438 | Lost | 14/05/1943 | Centaur | ||||||
| Hughes | Thomas Stanley ‘Stan’ | Able Seaman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Hutchison | Raymond Robert | Private | SMP | NX 73442 | Lost | 14/05/1943 | Centaur | ||||||
| Jackman | Vincent Maurice | Private | FA | QX 24355 | Lost | 14/05/1943 | Centaur | ||||||
| Jewell | Sarah Anne ‘Anne’ | Matron | SMP | VFX 39205 | Lost | 14/05/1943 | Centaur | ||||||
| Johnson | Albert Edward | Lieutenant | SMP | VX 58464 | Lost | 14/05/1943 | Centaur | ||||||
| Johnston | Roderick Clarke | Captain | FA | NX 76465 | Lost | 14/05/1943 | Centaur | ||||||
| Johnston | Stanley Reginald | Private | FA | NX 48068 | Lost | 14/05/1943 | Centaur | ||||||
| Jones | Gordon Richard | Temporary Major | FA | AASC | NX 70472 | Lost | 14/05/1943 | Centaur | |||||
| Kaki | Lauri | Able Seaman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Kemp | Alvan Roy | Private | FA | NX 44972 | Lost | 14/05/1943 | Centaur | ||||||
| Kerr | John Alexander | Private | FA | QX 48033 | Lost | 14/05/1943 | Centaur | ||||||
| Key | John James Robertson ‘Jack’ | Private | FA | QX 23081 | Lost | 14/05/1943 | Centaur | ||||||
| King | Evelyn Veronica | Sister | SMP | NFX 76573 | Lost | 14/05/1943 | Centaur | ||||||
| Laird | Robert Moir | Third Radio Operator | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Lambert | Charles | Private | FA | NX 27485 | Lost | 14/05/1943 | Centaur | ||||||
| Lamble | Henry Ethelred | First Officer | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Laverick | Ernest George | Captain (Chaplain) The Reverend | SMP | AASC | VX 133221 | Lost | 14/05/1943 | Centaur | |||||
| Law | Robert | Lance Corporal | SMP | QX 32101 | Lost | 14/05/1943 | Centaur | ||||||
| Lawson | William Thomas 'Bill' | Private (Driver) | FA(AP) | NX 73319 | Lost | 14/05/1943 | Centaur | ||||||
| Leask | Alexander Ritchie | Private | FA | NX 27345 | Lost | 14/05/1943 | Centaur | ||||||
| Leask | Harold Medcalf | Private | FA | NX 27346 | Lost | 14/05/1943 | Centaur | ||||||
| Leask | Henry Henderson | Private | FA | AAPC | NX 27347 | Lost | 14/05/1943 | Centaur | |||||
| LeBlanc | James | Able Seaman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| LeBrun | Charles Richard | Lance Corporal | SMP | VX 40778 | Lost | 14/05/1943 | Centaur | ||||||
| Lee | Michael John | Able Seaman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Lee | Thomas Albert | Acting Corporal | FA | NX 48318 | Lost | 14/05/1943 | Centaur | ||||||
| LeGrand | Peter Myles Patrick | Private | FA | QX 15784 | Lost | 14/05/1943 | Centaur | ||||||
| Lesnie | Norman Moss George | Warrant Officer II | FA | NX 65478 | Lost | 14/05/1943 | Centaur | ||||||
| Lillas | Richard Leslie | Private (Driver) | FA(AP) | NX 73162 | Lost | 14/05/1943 | Centaur | ||||||
| Loader | James John Joseph | Acting Corporal | FA | NX 65678 | Lost | 14/05/1943 | Centaur | ||||||
| Lockhart | Vincent | Second Pantryman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Long | Aubrey Cyril | Private (Driver) | FA(AP) | NX 50155 | Lost | 14/05/1943 | Centaur | ||||||
| Long | George Eirmson | Able Seaman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Longden | Samuel | Chief Cook | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Lotze | Edward Linton | Corporal | FA(AP) | NX 13868 | Lost | 14/05/1943 | Centaur | ||||||
| Lowe | Horace Henry ‘Lofty’ | Private | FA | QX 23831 | Lost | 14/05/1943 | Centaur | ||||||
| Lucas | Joseph 'Joe' | Private | FA | NX 43879 | Lost | 14/05/1943 | Centaur | ||||||
| Lynagh | Frederick John ‘Jack’ | Private | FA | QX 23875 | Lost | 14/05/1943 | Centaur | ||||||
| Lyneham | Herbert Lancelot | Private (Driver) | FA(AP) | NX 73374 | Lost | 14/05/1943 | Centaur | ||||||
| Lynne | Clement Edward | Private | FA | NX 52330 | Lost | 14/05/1943 | Centaur | ||||||
| Lyons | John | Able Seaman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Lyttleton | Sidney Frank | Private | FA | NX 36750 | Lost | 14/05/1943 | Centaur | ||||||
| MacLean | Donald Ross | Printer | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Mansfield | James K. | Private | FA(AP) | NX 73154 | Lost | 14/05/1943 | Centaur | ||||||
| Manson | Clement Polson | Lieutenant Colonel | SMP | VX 48253 | Lost | 14/05/1943 | Centaur | ||||||
| Marshall | John Bruce Vance | Private | FA | QX 24247 | Lost | 14/05/1943 | Centaur | ||||||
| Maynard | Allan Francis | Private | SMP | QX 23142 | Lost | 14/05/1943 | Centaur | ||||||
| Maynard | John Cedric | Private | SMP | QX 23143 | Lost | 14/05/1943 | Centaur | ||||||
| McCaskie | Thomas Edmund | Private | FA | NX 36022 | Lost | 14/05/1943 | Centaur | ||||||
| McDougall | William Oscar | Acting Sergeant | FA | AASC | NX 66806 | Lost | 14/05/1943 | Centaur | |||||
| McFarlane | Mary Hamilton | Sister | SMP | SFX 11679 | Lost | 14/05/1943 | Centaur | ||||||
| McGuire | Herbert James | Private | FA | NX 46228 | Lost | 14/05/1943 | Centaur | ||||||
| McGuire | Owen Patrick | Private | FA(AP) | NX 73310 | Lost | 14/05/1943 | Centaur | ||||||
| McKay | Charles Stanislaus | Lance Corporal | FA | NX 33589 | Lost | 14/05/1943 | Centaur | ||||||
| McKinnon | William James | Cook | MNP | Lost | 14/05/1943 | Centaur | |||||||
| McLean | Norman | Private | SMP | NX 73801 | Lost | 14/05/1943 | Centaur | ||||||
| McSkimming | Sydney Gordon | Lance Corporal | FA | NX 57718 | Lost | 14/05/1943 | Centaur | ||||||
| Melbom | Eric Emil | Private | SMP | QX 41273 | Lost | 14/05/1943 | Centaur | ||||||
| Miles | Ronald Walter | Lieutenant | FA | NX 55708 | Lost | 14/05/1943 | Centaur | ||||||
| Miley | Thomas Henry | Private | FA | AASC | QX 24400 | Lost | 14/05/1943 | Centaur | |||||
| Miller | Clwydd Osborne | Private | FA | NX 44776 | Lost | 14/05/1943 | Centaur | ||||||
| Milligan | David Ireland | Able Seaman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Montgomery | Clifford George | Private | FA | AASC | NX 26613 | Lost | 14/05/1943 | Centaur | |||||
| Moore | Douglas William | Corporal | SMP | QX 49317 | Lost | 14/05/1943 | Centaur | ||||||
| Moran | John O’Neill ‘Jack’ | Private | FA | NX 48944 | Lost | 14/05/1943 | Centaur | ||||||
| Morris | Albert james | Second Steward | MNP | AASC | Lost | 14/05/1943 | Centaur | ||||||
| Morris | Thomas Venables | Second Radio Operator | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Mort | Raymond Francis | Private | FA | NX 45032 | Lost | 14/05/1943 | Centaur | ||||||
| Moss | Leslie 'Joe' | Corporal | SMP | NX 72046 | Lost | 14/05/1943 | Centaur | ||||||
| Moston | Myrtle Mary Eileen ‘Merle’ | Sister | SMP | AASC | NFX 125936 | Lost | 14/05/1943 | Centaur | |||||
| Murphy | Gerard Gregory | Private | FA(AP) | NX 51551 | Lost | 14/05/1943 | Centaur | ||||||
| Murray | George Alexander | Master | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Mycock | Francis John ‘Frank’ | Staff Sergeant | FA | QX 10861 | Lost | 14/05/1943 | Centaur | ||||||
| Newell | Eric Livingstone | Sergeant | FA | NX 47684 | Lost | 14/05/1943 | Centaur | ||||||
| Oakley | Henry Victor | Private | FA | NX 43488 | Lost | 14/05/1943 | Centaur | ||||||
| O'Brien | Michael John | Lance Corporal | FA | AASC | VX 73345 | Lost | 14/05/1943 | Centaur | |||||
| Ockwell | Leonard George | Private | SMP | NX 49780 | Lost | 14/05/1943 | Centaur | ||||||
| O'Connor | Richard | Corporal | FA | NX 54065 | Lost | 14/05/1943 | Centaur | ||||||
| O'Donnell | Alice Margaret | Sister | SMP | VFX 112194 | Lost | 14/05/1943 | Centaur | ||||||
| O'Neill | Thomas William | Private | FA | QX 15772 | Lost | 14/05/1943 | Centaur | ||||||
| O'Sullivan | Jeremiah Charles | Corporal | SMP | QX 47991 | Lost | 14/05/1943 | Centaur | ||||||
| Overett | Hugh Henry | Private | FA | NX 45101 | Lost | 14/05/1943 | Centaur | ||||||
| Owens | Elmo Lionel Victor | Private (Driver) | FA | NX 52602 | Lost | 14/05/1943 | Centaur | ||||||
| Page | Elijah Charles 'Ron' | Able Seaman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Pain | Rex Allan | Private (Driver) | FA(AP) | NX 66066 | Lost | 14/05/1943 | Centaur | ||||||
| Palmer | Victor Albert | Private (Driver) | FA(AP) | AASC | NX 55942 | Lost | 14/05/1943 | Centaur | |||||
| Pearl | Sidney Oliver | First Baker | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Perrett | Edgar Raymond | Private | FA | AASC | QX 24401 | Lost | 14/05/1943 | Centaur | |||||
| Perry | Norman E. | Private | SMP | QX 41678 | Lost | 14/05/1943 | Centaur | ||||||
| Phillips | Norman Edward | Sergeant | SMP | QX 42276 | Lost | 14/05/1943 | Centaur | ||||||
| Povey | Athol Richard | Private | FA | NX 48127 | Lost | 14/05/1943 | Centaur | ||||||
| Power | Edward James | Private | FA | QX 24229 | Lost | 14/05/1943 | Centaur | ||||||
| Pritchard | Thomas E. | Second Baker | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Rayner | Albert | Assistant Steward | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Reid | Athol | Private | FA | NX 44775 | Lost | 14/05/1943 | Centaur | ||||||
| Richardson | Cyril | Private | FA | QX 15782 | Lost | 14/05/1943 | Centaur | ||||||
| Richardson | Harry Frederick | Private | FA | QX 23832 | Lost | 14/05/1943 | Centaur | ||||||
| Roberts | Henry Oxley | Private | FA | NX 52442 | Lost | 14/05/1943 | Centaur | ||||||
| Robinson | Charles Malcolm Stewart | Private | FA | NX 49796 | Lost | 14/05/1943 | Centaur | ||||||
| Robinson | Raymond Lawrence | Lance Corporal | FA | NX 54438 | Lost | 14/05/1943 | Centaur | ||||||
| Rutherford | Eileen Mary | Sister | SMP | VFX 65924 | Lost | 14/05/1943 | Centaur | ||||||
| Salmon | Leonard John | Private | FA | NX 71758 | Lost | 14/05/1943 | Centaur | ||||||
| Sender | Isidor Harry 'Dick' | Major | FA | NX 12304 | Lost | 14/05/1943 | Centaur | ||||||
| Shaw | Edna Alice | Sister | SMP | NFX119281 | Lost | 14/05/1943 | Centaur | ||||||
| Sheard | Herbert Edward | Private | FA(AP) | NX 73747 | Lost | 14/05/1943 | Centaur | ||||||
| Shepherd | George Peace | Private | FA(AP) | NX 50987 | Lost | 14/05/1943 | Centaur | ||||||
| Siddons | Fred | Head Waiter | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Simpson | Edward James 'Bill' | Private | FA(AP) | VX 61610 | Lost | 14/05/1943 | Centaur | ||||||
| Simspon | Ernest Basil | Able Seaman | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Skafte | Leonard Rolfe | Private | FA | NX 55805 | Lost | 14/05/1943 | Centaur | ||||||
| Smellie | Albion | Private Major (poss just Private) | SMP | QX 40453 | Lost | 14/05/1943 | Centaur | ||||||
| South | Arthur Ephraim | Private | FA | AASC | NX 9330 | Lost | 14/05/1943 | Centaur | |||||
| Spence | Robert James | Carpenter | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Stanley | John Edward ‘Jack’ | Private | FA | NX 43521 | Lost | 14/05/1943 | Centaur | ||||||
| Stephens | Harold Britton | Private | FA | NX 48814 | Lost | 14/05/1943 | Centaur | ||||||
| Stevens | John Alfred | Private | FA | NX 57818 | Lost | 14/05/1943 | Centaur | ||||||
| Stewart | James | Private | FA | NX 37746 | Lost | 14/05/1943 | Centaur | ||||||
| Strack | Stanley Louis | Second Cook | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Stubbs | Robert George ‘Bobby' | Private | FA | NX 48909 | Lost | 14/05/1943 | Centaur | ||||||
| Summers | Eric James | First Radio Operator | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Swan | Leonard Roy | Private | FA | NX 44969 | Lost | 14/05/1943 | Centaur | ||||||
| Sweeney | Sydney Edgar | Private | FA(AP) | NX 47352 | Lost | 14/05/1943 | Centaur | ||||||
| Swinburn | Richard | Private | FA | NX 53275 | Lost | 14/05/1943 | Centaur | ||||||
| Sykes | Keith | Electrician | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Taggart | John | Private | FA | NX 48774 | Lost | 14/05/1943 | Centaur | ||||||
| Taylor | James | Staff Sergeant | FA | QX 36963 | Lost | 14/05/1943 | Centaur | ||||||
| Thelander | Charles Eugene | Temporary Major | FA | QX 6477 | Lost | 14/05/1943 | Centaur | ||||||
| Thomas | Allan Keith | Warrant Officer II | FA(AP) | NX 41096 | Lost | 14/05/1943 | Centaur | ||||||
| Thomas | Gethyn Llewellyn | Captain | SMP | AASC | VX 104279 | Lost | 14/05/1943 | Centaur | |||||
| Thomas | John Victor ‘Jack’ | Private | FA | AASC | NX 56505 | Lost | 14/05/1943 | Centaur | |||||
| Thompson | Donald Leo | Private | FA | NX 25853 | Lost | 14/05/1943 | Centaur | ||||||
| Thompson | Hedley William | Private | FA | QX 23833 | Lost | 14/05/1943 | Centaur | ||||||
| Thorpe | James | Corporal | FA | NX 68491 | Lost | 14/05/1943 | Centaur | ||||||
| Trigg | Bryan Stanford | Private | FA(AP) | SX 16401 | Lost | 14/05/1943 | Centaur | ||||||
| Upton | Heorge Henry | Private | FA | QX 23626 | Lost | 14/05/1943 | Centaur | ||||||
| Vincent | Edward Charles Millist | Private | FA | QX 24454 | Lost | 14/05/1943 | Centaur | ||||||
| Walker | Norman Lindsay | Acting Corporal | FA | QX 23771 | Lost | 14/05/1943 | Centaur | ||||||
| Walker | Wendy 'Jennie' | Sister | SMP | VFX 72356 | Lost | 14/05/1943 | Centaur | ||||||
| Warner | William Arthur | Assistant Steward | MNP | Lost | 14/05/1943 | Centaur | |||||||
| Wattus | Ernest Oliver | Private | FA | NX 44664 | Lost | 14/05/1943 | Centaur | ||||||
| West | William Clarke | Lance Corporal | FA | NX 49005 | Lost | 14/05/1943 | Centaur | ||||||
| Westendorf | Raymond Henry George | Private | FA | NX 37768 | Lost | 14/05/1943 | Centaur | ||||||
| Westhorp | Sterling Browne | Lieutenant | FA(AP) | NX 31554 | Lost | 14/05/1943 | Centaur | ||||||
| Wheeler | Norman Edward Wythe | Lieutenant | FA | NX 65883 | Lost | 14/05/1943 | Centaur | ||||||
| Williams | Alan Houghton | Private | FA | NX 49332 | Lost | 14/05/1943 | Centaur | ||||||
| Williams | David Kevin 'Kevin' | Staff Sergeant | FA | NX 60218 | Lost | 14/05/1943 | Centaur | ||||||
| Williams | Edgar Francis | Private | FA | NX 49080 | Lost | 14/05/1943 | Centaur | ||||||
| Williams | Laurence Leonard | Warrant Officer II | SMP | VX 121834 | Lost | 14/05/1943 | Centaur | ||||||
| Williams | Maurice Avery | Corporal | SMP | QX 40578 | Lost | 14/05/1943 | Centaur | ||||||
| Wilson | Andrew | Private | FA | NX 52603 | Lost | 14/05/1943 | Centaur | ||||||
| Wilson | George Albert Theodore | Private | FA(AP) | NX 40214 | Lost | 14/05/1943 | Centaur | ||||||
